| IAAF World Youth Championships | |||||
| Lille, France 6-10 July | RESULTS | ||||
| Men | PLACING | EVENT | TIME/ HEIGHT/ DISTANCE | HEAT/ SEMI/ FINAL | |
| Joshua Hawkins | 6 | 200m | 21.49 | Semi | |
| 2 | 110m Hurdles | 13.44 | Final | ||
| Brendon Barnett | 11 | Long Jump | 7.04 | Heat | |
| Jackson Gill | 1 | Shot Put | 24.35 | Final | |
| Nicholas Southgate | 4 | Pole Vault | 4.80 | Final | |
| Pascal Kethers | Pole Vault | NM | Heat | ||
| Women | |||||
| Margot Gibson | 10 | 1500m | 4.34.96 | Heat | |
| Keeley O'Hagan | 11 | High Jump | 1.67 | Heat | |
| Siositina Hakeai | 7 | Shot Put | 13.73 | Final | |
| 6 | Discus | 45.76 | Heat | ||
| Merewarihi Vaka | 14 | Shot Put | 11.74 | Heat | |
| 9 | Discus | 47.32 | Final | ||
Full Results can be found here