| World University Games | |||||
| Shenzhen, China 16-21 August | RESULTS | ||||
| Men | PLACING | EVENT | TIME/ HEIGHT/ DISTANCE | HEAT/ SEMI/ FINAL | |
| Billy Crayford | 11 | High Jump | 2.00 | Heat | |
| Michael Cochrane | 6 | 400m Hurdles | 55.98 | Heat | |
| Johan Smalberger | 9 | Javelin | 68.81 | Heat | |
| Hamish Carson | 10 | 1500m | 3.50.56 | Final | |
| Hugo Beamish | 6 | 5000m | 14.08.72 | Final | |
| Malcolm Hicks | 6 | 1500m | 3.50.76 | Heat | |
| Women | |||||
| Andrea Koenen | 5 | 200m | 25.17 | Heat | |
| Sarah Cowley | 18 | Heptathlon | 4662 | Final | |
| Danielle Trevis | 6 | 10,000m | 35.05.19 | Final | |
Full Results can be found here