| IAAF World Track & Field Championships | |||||
| Daegu, Korea 27 August-4 September | |||||
| RESULTS | |||||
| Men | |||||
| PLACING | EVENT | TIME/ HEIGHT/ DISTANCE | HEAT/ SEMI/ FINAL | ||
| Brent Newdick | 19 | Decathlon | 7761 | Final | |
| Nick Willis | 12 | 1500m | 3.38.69 | Final | |
| Jake Robertson | 15 | 5000m | 14.03.09 | Final | |
| Adrian Blincoe | DNS | 5000m | DNS | Heat | |
| Quentin Rew | 24 | 50km Race Walk | 4.08.46 | Final | |
| Stuart Farquhar | 11 | Javelin | 78.99 | Final | |
| Women | |||||
| Valerie Adams | 1 | Shot Put | 21.24 | Final | |
| Nikki Hamblin | 11 | 1500m | 4.36.7 | Heat | |
| 5 | 800 | 2.02.87 | Heat | ||
Full results can be found here